| Channels | Video Format | D/L Freq. | D/L Pol. |
 | VTV 1 (V.U) VTV 2 (V.U) VTV 3 (V.U) VTV 4 (V.U) | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 12.000 M Baud FEC: ¾ | 4158 MHz | V |
| City 42 TV | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 3.255 M Baud FEC: ¾ | 4136 MHz | V |
 | Hope TV | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 2.800 M Baud FEC: ¾ | 4172 MHz | V |
 | Kohinoor TV | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 2.800 M Baud FEC: ¾ | 4168 MHz | V |
 | Oxygen TV | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 2.480 M Baud FEC: ¾ | 4042 MHz | V |
 | Channel 5 | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 2.074 M Baud FEC: ¾ | 3979 MHz | V |
 | Sohni Dharti TV | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 2.800 M Baud FEC: ¾ | 4038 MHz | V |
 | Royal TV | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 2.800 M Baud FEC: ¾ | 4141 MHz | V |
 | PTV Bolan | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 2.890 Msym/sec FEC: ¾ | 3856 MHz | V |
 | PTV Multan | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 2.800 Msym/sec FEC: ¾ | 3984 MHz | V |
 | Waqt TV | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 3.250 M Baud FEC: ¾ | 4046 MHz | V |
 | Business Plus Zaiqa TV | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 5.000 M Baud FEC: ¾ | 4124 MHz | V |
 | VASH TV | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 2.170 M Baud FEC: ¾ | 3991.5 MHz | V |
 | Channel 92 | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 2.170 M Baud FEC: ¾ | 4144.5 MHz | V |
 | KTN | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 6.510 M Baud FEC: ¾ | 3972.5 MHz | V |
 | Mehran TV | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 2.170 M Baud FEC: ¾ | 4181.5 MHz | V |
 | Sindh News Sindh TV | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 4.34 M Baud FEC: ¾ | 4033 MHz | V |
 | Apna News | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 7.234 M Baud FEC: ¾ | 3959 MHz | V |
 | Apna Channel | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 2.800 M Baud FEC: ¾ | 3966 MHz | V |
 | Apna News Kook TV 8XM | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 7234 M Baud FEC: ¾ | 3959 MHz | V |
 | Health TV | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 2.800 M Baud FEC: ¾ | 4177 MHz | V |
 | Aruj TV | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 2.800 M Baud FEC: ¾ | 4101 MHz | V |
 | Play TV | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 6.150 M Baud FEC: ¾ | 4073 MHz | V |
 | MCPC | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 27.700 M Baud FEC: ¾ | 4020 MHz | H |
 | FilmWorld | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 27.700 M Baud FEC: ¾ | 4020 MHz | H |
 | Filmazia | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 27.700 M Baud FEC: ¾ | 4020 MHz | H |
 | Value TV | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 27.700 M Baud FEC: ¾ | 4020 MHz | H |
 | Punjab TV | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 27.700 M Baud FEC: ¾ | 4020 MHz | H |
 | Star Asia News | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 27.700 M Baud FEC: ¾ | 4020 MHz | H |
 | Dhoom TV | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 27.700 M Baud FEC: ¾ | 4020 MHz | H |
 | Vibe TV | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 27.700 M Baud FEC: ¾ | 4020 MHz | H |
 | Dharti TV | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 27.700 M Baud FEC: ¾ | 4020 MHz | H |
 | Ravi TV | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 27.700 M Baud FEC: ¾ | 4020 MHz | H |
 | Metro 1 News | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 27.700 M Baud FEC: ¾ | 4020 MHz | H |
 | GKaboom | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 27.700 M Baud FEC: ¾ | 4020 MHz | H |
 | Indus Vision | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 27.700 M Baud FEC: ¾ | 4020 MHz | H |
 | PTV Home | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 3.333 M Baud FEC: ¾ (Encrypted) | 3995 MHz | V |
 | PTV News | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 3.333 M Baud FEC: ¾ (Encrypted) | 4000 MHz | V |
 | PTV Sports | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 3.333 M Baud FEC: ¾ (Encrypted) | 4004 MHz | V |
 | PTV Global | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 2.893 M Baud FEC: ¾ | 4008 MHz | V |
 | PTV National | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 2.893 M Baud FEC: ¾ | 4054 MHz | V |
 | Alite TV | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 2.800 M Baud FEC: ¾ | 4042 MHz | V |
 | MCPC Fujairah | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 23.000 M Baud FEC: ¾ | 4060 MHz | H |
 | Devida TV | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 23.000 M Baud FEC: ¾ | 4060 MHz | H |
 | Silver Screen | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 23.000 M Baud FEC: ¾ | 4060 MHz | H |
 | Filmax | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 23.000 M Baud FEC: ¾ | 4060 MHz | H |
 | Starlite | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 23.000 M Baud FEC: ¾ | 4060 MHz | H |
 | Sahar 2 | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 23.000 M Baud FEC: ¾ | 4060 MHz | H |
 | ATV | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 3.255 M Baud FEC: 3/4 | 4081 MHz | V |
 | Awaz TV | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 2.527 M Baud FEC: 3/4 | 4093 MHz | V |
 | TV One Global | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 5.700 M Baud FEC: 3/4 | 4114 MHz | V |
 | News One | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 5.700 M Baud FEC: 3/4 | 4114 MHz | V |
 | Waseb TV | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 5.700 M Baud FEC: 3/4 | 4114 MHz | V |
 | Hero TV | MPEG-4 & DVB (free-to-air) Mod: QPSK Symbol rate: 2.170 M Baud FEC: 3/4 | 4119 MHz | V |
 | Capital TV | MPEG-4 & DVB (free-to-air) Mod: QPSK Symbol rate: 2.800 M Baud FEC: 3/4 | 4184 MHz | V |
 | Kook TV | MPEG-4 & DVB (free-to-air) Mod: QPSK Symbol rate: 2.800 M Baud FEC: 3/4 | 3824 MHz | V |
 | Zam TV | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 2.500 M Baud FEC: 3/4 | 3832 MHz | V |
No hay comentarios:
Publicar un comentario